Usage Statistics for iaubs.ac.ir

Summary Period: June 2006
Generated 22-Nov-2006 11:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 6718
Total Files 4941
Total Pages 1830
Total Visits 1830
Total KBytes 56184
Total Unique Sites 306
Total Unique URLs 166
Total Unique Referrers 79
Total Unique User Agents 51
. Avg Max
Hits per Hour 9 202
Hits per Day 223 949
Files per Day 164 756
Pages per Day 61 200
Visits per Day 61 200
KBytes per Day 1873 5438
Hits by Response Code
Undefined response code 1758
Code 200 - OK 4941
Code 404 - Not Found 19

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 49 0.73% 42 0.85% 14 0.77% 14 0.77% 5 1.63% 1022 1.82%
2 65 0.97% 46 0.93% 11 0.60% 11 0.60% 11 3.59% 617 1.10%
3 81 1.21% 42 0.85% 33 1.80% 33 1.80% 15 4.90% 601 1.07%
4 49 0.73% 35 0.71% 20 1.09% 20 1.09% 9 2.94% 883 1.57%
5 184 2.74% 161 3.26% 44 2.40% 44 2.40% 15 4.90% 2514 4.47%
6 24 0.36% 6 0.12% 10 0.55% 10 0.55% 15 4.90% 25 0.04%
7 223 3.32% 181 3.66% 94 5.14% 94 5.14% 25 8.17% 3728 6.63%
8 141 2.10% 104 2.10% 25 1.37% 25 1.37% 18 5.88% 711 1.27%
9 176 2.62% 150 3.04% 91 4.97% 91 4.97% 16 5.23% 2666 4.74%
10 55 0.82% 40 0.81% 19 1.04% 19 1.04% 12 3.92% 860 1.53%
11 107 1.59% 47 0.95% 78 4.26% 78 4.26% 14 4.58% 1405 2.50%
12 156 2.32% 130 2.63% 35 1.91% 35 1.91% 17 5.56% 2796 4.98%
13 66 0.98% 58 1.17% 23 1.26% 23 1.26% 6 1.96% 584 1.04%
14 77 1.15% 61 1.23% 25 1.37% 25 1.37% 16 5.23% 1178 2.10%
15 56 0.83% 47 0.95% 11 0.60% 11 0.60% 14 4.58% 615 1.09%
16 214 3.19% 167 3.38% 36 1.97% 36 1.97% 11 3.59% 670 1.19%
17 391 5.82% 327 6.62% 77 4.21% 77 4.21% 14 4.58% 2447 4.35%
18 110 1.64% 92 1.86% 17 0.93% 17 0.93% 21 6.86% 1237 2.20%
19 309 4.60% 264 5.34% 59 3.22% 59 3.22% 17 5.56% 3112 5.54%
20 167 2.49% 119 2.41% 61 3.33% 61 3.33% 17 5.56% 913 1.62%
21 331 4.93% 236 4.78% 84 4.59% 84 4.59% 33 10.78% 1858 3.31%
22 362 5.39% 266 5.38% 120 6.56% 120 6.56% 26 8.50% 4913 8.74%
23 213 3.17% 149 3.02% 77 4.21% 77 4.21% 21 6.86% 1945 3.46%
24 515 7.67% 342 6.92% 139 7.60% 139 7.60% 31 10.13% 3674 6.54%
25 316 4.70% 187 3.78% 108 5.90% 108 5.90% 22 7.19% 1647 2.93%
26 949 14.13% 756 15.30% 200 10.93% 200 10.93% 30 9.80% 5438 9.68%
27 324 4.82% 155 3.14% 165 9.02% 165 9.02% 21 6.86% 1542 2.74%
28 461 6.86% 312 6.31% 101 5.52% 101 5.52% 30 9.80% 3126 5.56%
29 311 4.63% 227 4.59% 22 1.20% 22 1.20% 16 5.23% 2200 3.92%
30 236 3.51% 192 3.89% 31 1.69% 31 1.69% 12 3.92% 1259 2.24%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.34% 0 2 0.04% 0 9 0.49% 2 56 0.10%
1 1 34 0.51% 0 19 0.38% 0 12 0.66% 9 273 0.49%
2 1 34 0.51% 0 13 0.26% 0 15 0.82% 19 569 1.01%
3 1 45 0.67% 0 21 0.43% 0 14 0.77% 16 485 0.86%
4 5 175 2.60% 4 130 2.63% 1 37 2.02% 52 1562 2.78%
5 8 247 3.68% 5 178 3.60% 3 95 5.19% 72 2146 3.82%
6 18 568 8.45% 14 436 8.82% 6 203 11.09% 172 5164 9.19%
7 8 256 3.81% 5 177 3.58% 2 81 4.43% 52 1569 2.79%
8 18 545 8.11% 13 415 8.40% 4 120 6.56% 117 3523 6.27%
9 18 567 8.44% 14 444 8.99% 5 165 9.02% 240 7187 12.79%
10 13 400 5.95% 11 330 6.68% 3 106 5.79% 88 2626 4.67%
11 7 235 3.50% 6 182 3.68% 2 73 3.99% 87 2607 4.64%
12 12 375 5.58% 9 273 5.53% 2 87 4.75% 107 3218 5.73%
13 3 93 1.38% 1 51 1.03% 1 32 1.75% 26 794 1.41%
14 8 256 3.81% 5 179 3.62% 2 81 4.43% 57 1715 3.05%
15 6 206 3.07% 2 87 1.76% 3 99 5.41% 30 891 1.59%
16 7 219 3.26% 4 135 2.73% 2 76 4.15% 94 2807 5.00%
17 7 237 3.53% 5 165 3.34% 1 53 2.90% 34 1027 1.83%
18 12 386 5.75% 10 303 6.13% 3 106 5.79% 90 2688 4.78%
19 11 331 4.93% 8 266 5.38% 3 101 5.52% 160 4788 8.52%
20 23 712 10.60% 20 602 12.18% 4 133 7.27% 158 4734 8.43%
21 18 554 8.25% 12 363 7.35% 1 49 2.68% 90 2710 4.82%
22 3 103 1.53% 2 75 1.52% 0 22 1.20% 21 617 1.10%
23 3 117 1.74% 3 95 1.92% 2 61 3.33% 81 2429 4.32%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 913 13.59% 900 1.60% /exam/84852/picture.aspx
2 218 3.25% 1144 2.04% /animate.js
3 204 3.04% 5365 9.55% /
4 201 2.99% 6184 11.01% /news/images/20.jpg
5 169 2.52% 1516 2.70% /exam/84852/
6 161 2.40% 201 0.36% /images/toplog.gif
7 159 2.37% 57 0.10% /images/toplogbg.gif
8 157 2.34% 531 0.94% /images/logbg.jpg
9 153 2.28% 138 0.25% /images/bglg.gif
10 146 2.17% 55 0.10% /images/bgline.gif
11 129 1.92% 187 0.33% /images/bgbtm.gif
12 121 1.80% 107 0.19% /images/topright.gif
13 117 1.74% 3725 6.63% /images/iauarm.gif
14 105 1.56% 1562 2.78% /news/images/25.jpg
15 100 1.49% 45 0.08% /images/cnr/MsoPnl_Cnr_tr_113.gif
16 97 1.44% 46 0.08% /images/cnr/MsoPnl_Cnr_tl_111.gif
17 97 1.44% 33 0.06% /images/rtoicon.gif
18 93 1.38% 70 0.12% /exam/84852/main.htm
19 89 1.32% 1829 3.26% /news/images/26.bmp
20 87 1.30% 81 0.14% /images/bglink.gif
21 78 1.16% 8882 15.81% /amz/id
22 69 1.03% 196 0.35% /news/images/19.jpg
23 67 1.00% 1028 1.83% /news/
24 61 0.91% 738 1.31% /dbd/id
25 52 0.77% 558 0.99% /dbd/
26 50 0.74% 1528 2.72% /IM02.aspx
27 43 0.64% 816 1.45% /IM01.aspx
28 43 0.64% 475 0.84% /dnj/
29 41 0.61% 61 0.11% /images/bottck.gif
30 40 0.60% 467 0.83% /amz/

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 78 1.16% 8882 15.81% /amz/id
2 29 0.43% 7376 13.13% /IM.aspx
3 201 2.99% 6184 11.01% /news/images/20.jpg
4 204 3.04% 5365 9.55% /
5 117 1.74% 3725 6.63% /images/iauarm.gif
6 89 1.32% 1829 3.26% /news/images/26.bmp
7 18 0.27% 1603 2.85% /stats/usage_200606.html
8 105 1.56% 1562 2.78% /news/images/25.jpg
9 50 0.74% 1528 2.72% /IM02.aspx
10 169 2.52% 1516 2.70% /exam/84852/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 204 3.04% 535 30.55% /
2 169 2.52% 205 11.71% /exam/84852/
3 67 1.00% 128 7.31% /news/
4 78 1.16% 121 6.91% /amz/id
5 93 1.38% 93 5.31% /exam/84852/main.htm
6 61 0.91% 88 5.03% /dbd/id
7 37 0.55% 62 3.54% /dnj/id
8 52 0.77% 61 3.48% /dbd/
9 43 0.64% 53 3.03% /dnj/
10 40 0.60% 49 2.80% /amz/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 204 3.04% 535 30.55% /
2 169 2.52% 205 11.71% /exam/84852/
3 67 1.00% 128 7.31% /news/
4 78 1.16% 121 6.91% /amz/id
5 93 1.38% 93 5.31% /exam/84852/main.htm
6 61 0.91% 88 5.03% /dbd/id
7 37 0.55% 62 3.54% /dnj/id
8 52 0.77% 61 3.48% /dbd/
9 43 0.64% 53 3.03% /dnj/
10 40 0.60% 49 2.80% /amz/

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 977 14.54% 609 12.33% 5739 10.21% 241 13.17% 217.219.162.2
2 673 10.02% 478 9.67% 5419 9.65% 243 13.28% 217.219.161.71
3 425 6.33% 371 7.51% 3285 5.85% 78 4.26% 217.24.152.36
4 403 6.00% 294 5.95% 3429 6.10% 142 7.76% 80.191.252.178
5 243 3.62% 162 3.28% 1292 2.30% 31 1.69% 217.218.178.50
6 234 3.48% 186 3.76% 1691 3.01% 43 2.35% 212.6.32.3
7 234 3.48% 208 4.21% 1482 2.64% 33 1.80% 217.24.152.37
8 168 2.50% 147 2.98% 889 1.58% 31 1.69% 217.24.152.35
9 149 2.22% 137 2.77% 866 1.54% 24 1.31% 82.99.226.116
10 132 1.96% 122 2.47% 607 1.08% 20 1.09% 217.24.152.39
11 125 1.86% 125 2.53% 1262 2.25% 23 1.26% 85.133.165.134
12 102 1.52% 0 0.00% 1 0.00% 88 4.81% 81.24.16.51
13 99 1.47% 86 1.74% 2115 3.76% 35 1.91% 217.219.175.69
14 95 1.41% 69 1.40% 972 1.73% 6 0.33% 213.207.251.54
15 90 1.34% 48 0.97% 911 1.62% 22 1.20% 80.191.66.145
16 89 1.32% 72 1.46% 1026 1.83% 20 1.09% 217.11.23.2
17 73 1.09% 60 1.21% 2703 4.81% 30 1.64% 213.176.8.54
18 70 1.04% 54 1.09% 349 0.62% 6 0.33% 213.207.251.53
19 64 0.95% 54 1.09% 228 0.41% 7 0.38% 213.207.251.107
20 64 0.95% 49 0.99% 356 0.63% 19 1.04% 217.66.212.15
21 64 0.95% 0 0.00% 0 0.00% 58 3.17% 66.249.72.197
22 59 0.88% 53 1.07% 276 0.49% 10 0.55% 213.207.249.228
23 57 0.85% 48 0.97% 531 0.94% 26 1.42% 213.207.251.140
24 54 0.80% 50 1.01% 342 0.61% 3 0.16% 217.66.220.225
25 54 0.80% 37 0.75% 251 0.45% 19 1.04% 80.191.254.245
26 52 0.77% 39 0.79% 398 0.71% 10 0.55% 85.185.95.2
27 51 0.76% 51 1.03% 451 0.80% 12 0.66% 213.176.7.11
28 51 0.76% 45 0.91% 243 0.43% 9 0.49% 217.24.156.21
29 50 0.74% 50 1.01% 844 1.50% 26 1.42% 217.219.175.131
30 43 0.64% 38 0.77% 430 0.77% 21 1.15% 194.225.62.74

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 977 14.54% 609 12.33% 5739 10.21% 241 13.17% 217.219.162.2
2 673 10.02% 478 9.67% 5419 9.65% 243 13.28% 217.219.161.71
3 403 6.00% 294 5.95% 3429 6.10% 142 7.76% 80.191.252.178
4 425 6.33% 371 7.51% 3285 5.85% 78 4.26% 217.24.152.36
5 73 1.09% 60 1.21% 2703 4.81% 30 1.64% 213.176.8.54
6 99 1.47% 86 1.74% 2115 3.76% 35 1.91% 217.219.175.69
7 234 3.48% 186 3.76% 1691 3.01% 43 2.35% 212.6.32.3
8 234 3.48% 208 4.21% 1482 2.64% 33 1.80% 217.24.152.37
9 243 3.62% 162 3.28% 1292 2.30% 31 1.69% 217.218.178.50
10 125 1.86% 125 2.53% 1262 2.25% 23 1.26% 85.133.165.134

Top 30 of 79 Total Referrers
# Hits Referrer
1 1237 18.41% http://www.iaubs.ac.ir/
2 770 11.46% http://www.iaubs.ac.ir/exam/84852/main.htm
3 505 7.52% http://www.iaubs.ac.ir
4 255 3.80% http://iaubs.ac.ir/
5 239 3.56% http://www.iaubs.ac.ir/news/
6 189 2.81% http://www.iaubs.ac.ir/exam/84852/index.aspx
7 137 2.04% http://iaubs.ac.ir
8 134 1.99% http://iaubs.ac.ir/exam/84852/main.htm
9 123 1.83% http://www.daneshgah2006.blogfa.com/
10 109 1.62% http://www.iaubs.ac.ir/exam/84852/picture.aspx
11 94 1.40% http://www.iaubs.ac.ir/amz/id
12 84 1.25% http://www.iaubs.ac.ir/exam/84852/
13 76 1.13% http://www.iaubs.ac.ir/dbd/index.aspx
14 75 1.12% http://www.iaubs.ac.ir/IM.aspx
15 69 1.03% http://www.iaubs.ac.ir/dbd/id
16 56 0.83% http://www.iaubs.ac.ir/IM02.aspx
17 55 0.82% http://iaubs.ac.ir/stats/usage_200606.html
18 54 0.80% http://iaubs.ac.ir/exam/84852/index.aspx
19 50 0.74% http://iaubs.ac.ir/stats/index.html
20 50 0.74% http://www.iaubs.ac.ir/IM01.aspx
21 48 0.71% http://www.iaubs.ac.ir/amz/index.aspx
22 43 0.64% http://www.iausari.ac.ir/links.aspx
23 37 0.55% http://www.iaubs.ac.ir/dnj/id
24 35 0.52% http://www.iaubs.ac.ir/exam/84852//
25 30 0.45% http://iaubs.ac.ir/news/
26 26 0.39% http://www.iaubs.ac.ir/dnj/index.aspx
27 26 0.39% http://www.iaubs.ac.ir/news/admin/index.aspx
28 26 0.39% http://www.iaubs.ac.ir/rys/index.aspx
29 25 0.37% http://iaubs.ac.ir/admin/
30 21 0.31% http://iaubs.ac.ir/exam/84852/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 26.67% www.iaubs.ac.ir
2 2 13.33% بهشهر
3 2 13.33% ترم تابستان دانشگاه مازندران
4 2 13.33% دانشگاه آزاد بهشهر
5 2 13.33% دانشگاه آزاداسلامی مرکز بهشهر
6 1 6.67% دانشگاه آزاد اسلامی مرکز
7 1 6.67% سایت دانشگاه آزاد مرکز بهشهر(مازندران)
8 1 6.67% مرکز دانشگاه آزاد اسلامی کاشان

Top 15 of 51 Total User Agents
# Hits User Agent
1 1706 25.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705)
2 1493 22.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1412 21.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 622 9.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 243 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+InfoPath.2;+.NET+CLR+1.1.4322)
6 209 3.11% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 152 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 132 1.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 102 1.52% Java/1.5.0_06
10 98 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
11 84 1.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
12 71 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+MSN+2.5;+Windows+98)
13 45 0.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8)+Gecko/20051111+Firefox/1.5
14 41 0.61% Gigabot/2.0;+http://www.gigablast.com/spider.html
15 35 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+InfoPath.2)

Usage by Country for June 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6718 100.00% 4941 100.00% 56184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01