Usage Statistics for iaubs.ac.ir

Summary Period: February 2006
Generated 22-Nov-2006 11:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 630
Total Files 494
Total Pages 125
Total Visits 125
Total KBytes 4377
Total Unique Sites 66
Total Unique URLs 107
Total Unique Referrers 29
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 87
Hits per Day 22 138
Files per Day 17 115
Pages per Day 4 12
Visits per Day 4 12
KBytes per Day 156 1008
Hits by Response Code
Undefined response code 136
Code 200 - OK 494

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 12 1.90% 12 2.43% 4 3.20% 4 3.20% 2 3.03% 117 2.68%
2 6 0.95% 4 0.81% 3 2.40% 3 2.40% 3 4.55% 61 1.39%
3 10 1.59% 5 1.01% 4 3.20% 4 3.20% 6 9.09% 61 1.39%
4 4 0.63% 0 0.00% 2 1.60% 2 1.60% 3 4.55% 0 0.00%
5 120 19.05% 115 23.28% 8 6.40% 8 6.40% 4 6.06% 1008 23.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 0.95% 6 1.21% 2 1.60% 2 1.60% 1 1.52% 59 1.34%
8 6 0.95% 0 0.00% 3 2.40% 3 2.40% 5 7.58% 0 0.00%
9 124 19.68% 108 21.86% 10 8.00% 10 8.00% 4 6.06% 456 10.43%
10 138 21.90% 101 20.45% 12 9.60% 12 9.60% 3 4.55% 601 13.73%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 0.95% 6 1.21% 2 1.60% 2 1.60% 1 1.52% 116 2.64%
13 7 1.11% 3 0.61% 3 2.40% 3 2.40% 4 6.06% 4 0.09%
14 56 8.89% 50 10.12% 7 5.60% 7 5.60% 5 7.58% 373 8.53%
15 6 0.95% 6 1.21% 2 1.60% 2 1.60% 1 1.52% 116 2.64%
16 12 1.90% 11 2.23% 4 3.20% 4 3.20% 2 3.03% 146 3.33%
17 15 2.38% 5 1.01% 7 5.60% 7 5.60% 6 9.09% 111 2.55%
18 9 1.43% 5 1.01% 6 4.80% 6 4.80% 6 9.09% 78 1.77%
19 17 2.70% 11 2.23% 8 6.40% 8 6.40% 7 10.61% 227 5.19%
20 8 1.27% 6 1.21% 4 3.20% 4 3.20% 3 4.55% 115 2.64%
21 8 1.27% 6 1.21% 4 3.20% 4 3.20% 4 6.06% 115 2.64%
22 4 0.63% 0 0.00% 3 2.40% 3 2.40% 3 4.55% 0 0.00%
23 14 2.22% 6 1.21% 7 5.60% 7 5.60% 8 12.12% 116 2.64%
24 2 0.32% 0 0.00% 2 1.60% 2 1.60% 2 3.03% 0 0.00%
25 15 2.38% 10 2.02% 6 4.80% 6 4.80% 4 6.06% 150 3.44%
26 19 3.02% 18 3.64% 7 5.60% 7 5.60% 4 6.06% 346 7.91%
27 4 0.63% 0 0.00% 3 2.40% 3 2.40% 4 6.06% 0 0.00%
28 2 0.32% 0 0.00% 2 1.60% 2 1.60% 2 3.03% 0 0.00%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 9.37% 1 51 10.32% 0 2 1.60% 9 238 5.45%
1 2 76 12.06% 1 46 9.31% 0 11 8.80% 13 361 8.25%
2 0 1 0.16% 0 0 0.00% 0 1 0.80% 0 0 0.00%
3 0 7 1.11% 0 4 0.81% 0 1 0.80% 0 1 0.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 82 13.02% 2 73 14.78% 0 7 5.60% 13 350 8.00%
6 0 20 3.17% 0 18 3.64% 0 7 5.60% 12 347 7.92%
7 0 14 2.22% 0 11 2.23% 0 4 3.20% 8 227 5.19%
8 0 16 2.54% 0 12 2.43% 0 6 4.80% 8 231 5.28%
9 0 2 0.32% 0 0 0.00% 0 1 0.80% 0 0 0.00%
10 0 8 1.27% 0 6 1.21% 0 3 2.40% 4 115 2.64%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 0.95% 0 5 1.01% 0 2 1.60% 4 111 2.55%
13 2 63 10.00% 2 57 11.54% 0 9 7.20% 19 542 12.37%
14 0 15 2.38% 0 11 2.23% 0 6 4.80% 8 227 5.19%
15 3 90 14.29% 3 84 17.00% 0 6 4.80% 23 646 14.75%
16 1 38 6.03% 1 33 6.68% 0 9 7.20% 11 316 7.22%
17 0 26 4.13% 0 15 3.04% 0 12 9.60% 4 106 2.42%
18 0 12 1.90% 0 5 1.01% 0 8 6.40% 1 39 0.89%
19 0 14 2.22% 0 9 1.82% 0 7 5.60% 2 63 1.43%
20 0 20 3.17% 0 12 2.43% 0 9 7.20% 8 231 5.28%
21 0 8 1.27% 0 1 0.20% 0 6 4.80% 0 4 0.09%
22 0 10 1.59% 0 6 1.21% 0 4 3.20% 4 116 2.64%
23 1 43 6.83% 1 35 7.09% 0 4 3.20% 4 106 2.43%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 29 4.60% 733 16.74% /images/arm-iau.jpg
2 29 4.60% 675 15.42% /images/bgwelL.jpg
3 27 4.29% 304 6.95% /images/
4 27 4.29% 336 7.67% /images/server.jpg
5 24 3.81% 603 13.78% /images/bgwelR.jpg
6 23 3.65% 84 1.92% /
7 21 3.33% 37 0.85% /admin/skins/PixelOne/Red/HCStyles.css
8 12 1.90% 5 0.12% /admin/Check_Password.asp
9 12 1.90% 149 3.41% /admin/Contents.asp
10 12 1.90% 24 0.54% /admin/Header.asp
11 12 1.90% 93 2.12% /admin/mail/mail.asp
12 12 1.90% 21 0.48% /skins/PixelOne/Red/images/page-bg.gif
13 11 1.75% 15 0.33% /admin/main.asp
14 11 1.75% 299 6.83% /admin/menu.asp
15 10 1.59% 102 2.33% /admin/mail/newmaildomain.asp
16 10 1.59% 18 0.40% /skins/XPanel/Red/images/spacerLight.gif
17 8 1.27% 16 0.36% /admin/Skins/PixelOne/jsscripts/AnimTree.js
18 8 1.27% 9 0.21% /admin/Skins/PixelOne/jsscripts/utils.js
19 8 1.27% 4 0.10% /admin/mail/act_mail.asp
20 7 1.11% 51 1.17% /admin/default.asp
21 7 1.11% 32 0.73% /admin/skins/PixelOne/Red/images/top_r1_c5.gif
22 6 0.95% 2 0.05% /admin/skins/PixelOne/Red/images/spacer.gif
23 5 0.79% 9 0.20% /admin/skins/PixelOne/Red/hcMenuStyles.css
24 5 0.79% 5 0.11% /admin/skins/PixelOne/Red/images/Info.jpg
25 5 0.79% 2 0.03% /admin/skins/PixelOne/Red/images/XPButnBGRight.gif
26 5 0.79% 2 0.06% /admin/skins/PixelOne/Red/images/info.gif
27 5 0.79% 10 0.23% /admin/skins/PixelOne/Red/images/message.gif
28 5 0.79% 9 0.21% /admin/skins/PixelOne/Red/images/system.gif
29 5 0.79% 5 0.11% /admin/skins/PixelOne/Red/images/topbg.gif
30 5 0.79% 3 0.06% /admin/skins/PixelOne/Red/images/topleft.gif

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 29 4.60% 733 16.74% /images/arm-iau.jpg
2 29 4.60% 675 15.42% /images/bgwelL.jpg
3 24 3.81% 603 13.78% /images/bgwelR.jpg
4 27 4.29% 336 7.67% /images/server.jpg
5 27 4.29% 304 6.95% /images/
6 11 1.75% 299 6.83% /admin/menu.asp
7 12 1.90% 149 3.41% /admin/Contents.asp
8 10 1.59% 102 2.33% /admin/mail/newmaildomain.asp
9 12 1.90% 93 2.12% /admin/mail/mail.asp
10 23 3.65% 84 1.92% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 23 3.65% 77 70.64% /
2 27 4.29% 28 25.69% /images/
3 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administr2ator+Control+Panel_files/Header.htm
4 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administr2ator+Control+Panel_files/menu.htm
5 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administrator+Control+Panel_files/Header.htm
6 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administrator+Control+Panel_files/menu.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 23 3.65% 77 70.64% /
2 27 4.29% 28 25.69% /images/
3 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administr2ator+Control+Panel_files/Header.htm
4 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administr2ator+Control+Panel_files/menu.htm
5 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administrator+Control+Panel_files/Header.htm
6 1 0.16% 1 0.92% /admin/Hosting+Controller++Web+Administrator+Control+Panel_files/menu.htm

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 107 16.98% 104 21.05% 781 17.85% 4 3.20% 217.219.162.7
2 105 16.67% 72 14.57% 289 6.61% 11 8.80% 80.242.7.17
3 80 12.70% 73 14.78% 350 8.00% 6 4.80% 80.242.8.17
4 75 11.90% 64 12.96% 418 9.55% 4 3.20% 80.242.10.17
5 42 6.67% 38 7.69% 142 3.25% 2 1.60% 82.132.104.17
6 20 3.17% 20 4.05% 175 4.00% 8 6.40% 212.6.32.3
7 17 2.70% 11 2.23% 146 3.33% 6 4.80% 217.219.161.71
8 14 2.22% 11 2.23% 227 5.19% 4 3.20% 80.191.255.150
9 12 1.90% 12 2.43% 231 5.28% 4 3.20% 202.122.19.197
10 6 0.95% 0 0.00% 0 0.00% 0 0.00% 202.160.180.173
11 6 0.95% 6 1.21% 115 2.64% 2 1.60% 213.207.193.38
12 6 0.95% 6 1.21% 115 2.64% 2 1.60% 213.207.196.96
13 6 0.95% 6 1.21% 115 2.64% 2 1.60% 217.218.139.130
14 6 0.95% 5 1.01% 111 2.55% 2 1.60% 217.218.205.89
15 6 0.95% 6 1.21% 115 2.64% 2 1.60% 217.218.36.228
16 6 0.95% 6 1.21% 115 2.64% 2 1.60% 217.219.121.130
17 6 0.95% 6 1.21% 115 2.64% 2 1.60% 217.219.172.157
18 6 0.95% 6 1.21% 115 2.64% 2 1.60% 80.191.252.178
19 6 0.95% 5 1.01% 111 2.55% 2 1.60% 85.185.102.34
20 6 0.95% 5 1.01% 111 2.55% 2 1.60% 85.185.237.136
21 6 0.95% 6 1.21% 115 2.64% 2 1.60% 85.185.95.128
22 6 0.95% 6 1.21% 116 2.64% 2 1.60% 85.236.130.35
23 6 0.95% 6 1.21% 59 1.34% 2 1.60% 87.107.48.2
24 5 0.79% 0 0.00% 0 0.00% 5 4.00% 202.160.180.209
25 5 0.79% 0 0.00% 0 0.00% 5 4.00% 202.160.180.51
26 5 0.79% 0 0.00% 0 0.00% 5 4.00% 68.142.251.115
27 4 0.63% 0 0.00% 0 0.00% 0 0.00% 202.160.180.177
28 4 0.63% 4 0.81% 75 1.72% 1 0.80% 80.191.7.215
29 3 0.48% 3 0.61% 4 0.09% 1 0.80% 194.225.110.79
30 3 0.48% 2 0.40% 57 1.30% 1 0.80% 213.217.41.10

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 16.98% 104 21.05% 781 17.85% 4 3.20% 217.219.162.7
2 75 11.90% 64 12.96% 418 9.55% 4 3.20% 80.242.10.17
3 80 12.70% 73 14.78% 350 8.00% 6 4.80% 80.242.8.17
4 105 16.67% 72 14.57% 289 6.61% 11 8.80% 80.242.7.17
5 12 1.90% 12 2.43% 231 5.28% 4 3.20% 202.122.19.197
6 14 2.22% 11 2.23% 227 5.19% 4 3.20% 80.191.255.150
7 20 3.17% 20 4.05% 175 4.00% 8 6.40% 212.6.32.3
8 17 2.70% 11 2.23% 146 3.33% 6 4.80% 217.219.161.71
9 42 6.67% 38 7.69% 142 3.25% 2 1.60% 82.132.104.17
10 6 0.95% 6 1.21% 116 2.64% 2 1.60% 85.236.130.35

Top 29 of 29 Total Referrers
# Hits Referrer
1 131 20.79% http://www.iaubs.ac.ir/
2 88 13.97% http://iaubs.ac.ir/admin/menu.asp
3 52 8.25% http://iaubs.ac.ir/admin/
4 37 5.87% http://iaubs.ac.ir/admin/Contents.asp
5 34 5.40% http://iaubs.ac.ir/admin/main.asp
6 26 4.13% http://iaubs.ac.ir/admin/Header.asp
7 22 3.49% http://iaubs.ac.ir/admin/mail/newmaildomain.asp
8 20 3.17% http://iaubs.ac.ir/admin/default.asp
9 19 3.02% http://www.iausari.ac.ir/links.aspx
10 13 2.06% http://iaubs.ac.ir/admin/mail/Statsbrowse.asp
11 9 1.43% http://iaubs.ac.ir/admin/mail/mail.asp
12 7 1.11% http://iaubs.ac.ir/admin/adminsettings/displays.asp
13 7 1.11% http://iaubs.ac.ir/admin/common/relogin.asp
14 5 0.79% http://iaubs.ac.ir/
15 5 0.79% http://iaubs.ac.ir/admin/folders/filemanager.asp
16 4 0.63% http://iaubs.ac.ir/admin/iis/IISManagerdb.asp
17 3 0.48% http://iaubs.ac.ir/admin/iis/FTPVdir.asp
18 1 0.16% http://ghaemshahriau.ac.ir/default.aspx
19 1 0.16% http://iaubs.ac.ir/admin/SQLServ/dbmanager.asp
20 1 0.16% http://iaubs.ac.ir/admin/accounts/dsp_profile.asp
21 1 0.16% http://iaubs.ac.ir/admin/adminsettings/referralsettings.asp
22 1 0.16% http://iaubs.ac.ir/admin/bandwidth/dsp_bandwidth.asp
23 1 0.16% http://iaubs.ac.ir/admin/dsn/dsnmanager.asp
24 1 0.16% http://iaubs.ac.ir/admin/hosting/resellerQuota.asp
25 1 0.16% http://iaubs.ac.ir/admin/iis/IISManagerdbftp.asp
26 1 0.16% http://iaubs.ac.ir/admin/mail/mailmanager.asp
27 1 0.16% http://www.caspianserver.com/persian/design.aspx
28 1 0.16% http://www.ghaemshahriau.ac.ir/default.aspx
29 1 0.16% http://www.zone-h.org/en/defacements/filter/filter_defacer

Top 15 of 30 Total User Agents
# Hits User Agent
1 317 50.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
2 73 11.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705)
3 59 9.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8)+Gecko/20051025+Firefox/1.5
4 21 3.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 20 3.17% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
6 19 3.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 12 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 12 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+iOpus-I-M;+InfoPath.1;+.NET+CLR+1.1.4322)
9 12 1.90% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 11 1.75% Jakarta+Commons-HttpClient/3.0-rc1
11 8 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8)+Gecko/20051111+Firefox/1.5
12 6 0.95% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+FDM;+.NET+CLR+2.0.50727)
13 6 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 6 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 6 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Advanced+Searchbar+3.24)

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 630 100.00% 494 100.00% 4377 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01